# Step 2: reveal against notes/*.md

Each passage is graded matched, partly or missed. Format: failures with times | largest gap | acceptance condition | keep.

13.1 MATCHED. Failures: "sinks at the size of it" (5.2–6) and "rolls up sleeves" (7–9) read as weight shifts and fidgeting. The chimney-picking (14–15.7) is one held point, not separate picks. | Gap: sleeves/sink. | Accept: the sleeve roll shows the forearm crossing twice with the cuff mark moving up. The picks are 3 separate arm thrusts at 3 different chimneys, at least 0.4 s apart. | Keep: parapet contact, walk with the pan, shade-eyes, fist-on-hip end.

13.2 MATCHED. Failures: none significant. Pebbles are tiny at 3.5–4. | Gap: none. | Accept: n/a. | Keep: decelerating throws, the drop, the sit with a lump. A model passage.

14.0 PARTLY. Failures: the escalation duel (Shim waiting arms folded, Bola walking in, raise / tiptoe / jump / double jump) is not legible from 0 to 9.5. Both figures just march with signs facing away from each other. The boards vanish between 10.33 and 10.5 and reappear as a plank at the bottom edge. | Gap: 0–9.5. | Accept: the figures face each other in profile, and each raise or jump lifts the sign at least 0.5 body-height above the previous one. The fallen boards stay continuous from the clash to the ground, with no frame where they vanish. | Keep: the clash fall and the mirrored folded arms (10.5–14).

14.1 PARTLY. The action matches (stance, collide, deadlock, both sit, re-stance). The shoving back 2 then 3 steps is not legible. Failure 0–13: hard black detached shadows on an overcast plate, and translucency at the lunge (3.25). | Gap: shadows. | Accept: contact-only soft shadow, attached to the feet, no darker than the plate's darkest ground shadow. The figures stay fully opaque. | Keep: the mirrored stance and grapple timing.

15.3 MISSED. Failure 1.2–10.8: the laugh never reads. The doubling over at 3.6–6 reads as turning away, hands behind back. The head throw and eye wipe at 6.4–7.6 read as a thumbs-up. Only the final cover-mouth reads. No floor or shadow, so she floats over the railing. | Gap: 3.6–8. | Accept: at least 3 shoulder-bob cycles at 3–4 Hz with amplitude of 8% or more of body height, a forward bend of 45° or more, a hand slapping the knee, and a back arch with the mouth open. A blind viewer should name it "laughing". | Keep: the startle at 1.2–1.6 and the cover-mouth.

15.4 PARTLY. Failures: the legs vanish when seated (1.2–12), so the swinging feet are impossible. The start-to-rise-and-sit-back beat is not seen. The specified shadow onto his shoulder is absent. The hide-face-and-peek (10–12) reads as covering ears. | Gap: legs. | Accept: legs visible over the sofa-arm front with a swing of 20° or more. A soft shadow lands on his shoulder to the left. The peek shows one eye between the fingers for 0.5 s or more. | Keep: the hand-wringing and the side-eye freeze.

16.0 PARTLY. Failures: no legible kicks from 3 to 13. The late wobbly kick, the head count and the kick-kick-kick all read as standing stiff. The legs are dark and low-contrast against the dancers' legs. | Gap: 3–13. | Accept: each kick raises the foot to hip height, in phase with the line's kicks (±2 frames) for at least 4 kicks. The legs are drawn in the black-and-white standard so they separate from the dancers. | Keep: the entrance and the final arms flung up.

16.2 MATCHED. Failures: 9.3–14.7 she walks away to the man's cuff and is startled by his thumb. The hands-on-hips head-shake is not legible, and this detour is not in the scenario. The foot tap at the end is not visible. | Gap: 9.3–14.7. | Accept: she stays within one body-width of the hourglass, and hands-on-hips with 2 or more head shakes reads. | Keep: the red-faced heaves and the slump against the glass.

17.1 PARTLY. Failures: the goggle-eyed dizzy face comes at 0–1.25, before any turn. The clockwork turn (1.5–5.75) reads as slow rotation, not stepped jerks. The stagger, grin and bow are not seen. | Gap: 0–6. | Accept: the turn is done in 4 or more distinct snaps (holds of 4 frames or more), the dizziness comes after the turn, and the bow is a forward torso dip of 30° or more. | Keep: the statuette pose riding the base, and the contact shadow.

18.0 MATCHED. Failures: the "point at us and click" (12.5–15.5) is foreshortened into what reads as a hand on chest. "Stares at her hand" (7.5–8.5) is weak. | Gap: point at camera. | Accept: the arm is angled so the hand is clearly extended toward the lens (forearm visible, finger pointing), held 0.5 s before the blank. | Keep: the blank timing, the self-click and the white blank of our own picture. A strong conceit.

18.4 MISSED. Failure 4.5–11.5: the hand-frame reads as one arm raised (a wave or shading). There is no visible rectangle of hands, and no swing round to camera. | Gap: whole gesture. | Accept: both hands form an open rectangle in front of the face, in 3/4 view toward the photographer. A visible 90° body turn brings the rectangle to face the lens, plus 2 shutter blinks. | Keep: the backlit silhouette grade and the dune contact.

19.0 PARTLY. Failures 0–8: the gloves and kangaroo hop are illegible. She reads as a hunched figure with a hand at its chest, and the beckon (3–4) reads as an offer. The victory at 9.5–11 is a stiff stand with one arm up, not hopping. Depth order over the man's legs at 9.5–10.5 is doubtful. | Gap: 0–8. | Accept: gloves at least 1.5x hand size in a contrasting tone, and vertical hops of 10% or more of body height at a steady rhythm. The victory has 3 or more hops with both fists up. | Keep: the duck under the lunge.

19.1 MATCHED. Failure 9.5–11.5: the shadow blob sits detached right of the feet. | Gap: shadow. | Accept: shadow attached at the feet. | Keep: the front-matted smoke, the hidden soot swap, the cough puffs and the plank fall.

20.1 MATCHED. Failure 6.5–13.5: the waterline is a hard straight cut. Foam does not visibly cross in front of her, and there is no splash on submerge or resurface. | Gap: integration. | Accept: foam pixels overlap her silhouette on at least 50% of frames while she is in the breaker, and a splash appears at 6.5 and 9.5. | Keep: the wave, the swamping, the float-away gag.

20.2 PARTLY. Failures: no clear "stop" hand (3–4). No foot dust or slide-back while pushing (7–11). The slip, sit and scramble (11.5–15.5) are hidden behind the blade and read as being scooped up. | Gap: 11.5–15.5. | Accept: the stop palm is held up 0.5 s or more. Her feet visibly slide back 10 px or more with dust puffs. She ends seated clear of the blade, fully visible. | Keep: the red-faced strain against the tyre.

21.1 MISSED. Failure 5.5–13.5: she is meant to sit on the table's front edge, but she is registered about half a body too low. She appears to stand in mid-air in front of the hanging cloth, with her shadow left on the tabletop. The head-turning, crumb, leg swing and chin-on-hand are illegible. | Gap: 5.5–13.5. | Accept: the hip pivot is within 3 px of the table-edge line in every frame, the legs hang over the drop, and the contact shadow sits under the hips on the edge. | Keep: the walk along the cloth (0–4.5).

21.4 PARTLY. Failures: from 1 to 8 she sits at hedge-top height, so she reads as standing behind the hedge, not seated on the path. The yawn and stretch (6.5–8) read as alarm marks. The lie-back (8.2–8.7) jumps from behind the hedge to in front of it. | Gap: 1–8.7. | Accept: her seat line sits below the hedge base, on the path, in front of it. The lie-back is a continuous rotation with no change in depth. The yawn shows an open mouth with arms rising above the head. | Keep: the back-to-us framing and the lying pose with hands behind the head.

22.0 MATCHED. Failure 12–12.5: the trunk-lift attempt is just a bend. | Gap: lift. | Accept: hands grip the trunk, with 2 or more heave cycles and the body leaning back. | Keep: walking with the pan, the "what now" open hands, the sit.

22.4 PARTLY. Failures: 0–3 the wrist check and road look are not legible. 6–7.5 the step back takes her out through the right frame edge and back in. 7.7–11.3 the run reads as a walk. The dive (11.7–13) matches. | Gap: 7.7–11.3. | Accept: run stride rate and ground speed at least 2x the walk, she stays fully in frame from 5 to 8, and the wrist check holds 0.5 s with the wrist raised to the face. | Keep: the dive under the plane.

23.0 MISSED. Failure 0–15: at about 40 px tall on a soft handheld plate, the trace, the hand-copy, the palm look and the chin-in-hands sit are illegible. Her shadow is denser than any in the plate. | Gap: whole. | Accept: the figure is at least 90 px tall (or the plate is pushed in), the hand-press is held 0.5 s with the palm flat, and the shadow density matches the knuckle shadows. | Keep: tracking on the map.

23.2 PARTLY. The finger-loop study (2.5–4.5) reads as a stoop. Failures: the 3 window points (about 8–12), the arms-folded chin tap and the shrug are not legible. The shadow is detached about one body-width to the right for the whole clip. | Gap: shadow plus 8–12. | Accept: the shadow is attached at the feet, and there are 3 distinct points with the arm above shoulder height, each held 0.3 s or more. | Keep: walking with the women.

24.1 PARTLY. Failures: the step frozen with the foot in the air (6–10) is not legible (it reads as bent knees). The Thinker (11–15) reads as a squat with a hand over the mouth. | Gap: 6–10. | Accept: the raised foot is clear of the tray by 10% or more of body height and held for 2 s or more. The Thinker has the elbow on the knee and the chin on the back of the hand, in profile. | Keep: chalk-tray contact and the wall shadow.

24.2 PARTLY. Failures: at about 30 px tall, the cupped-hands call, the pebble, and the step into the dark and back (3–15) are illegible. Only the final crouch reads. | Gap: 3–15. | Accept: the figure is at least 70 px tall, or a push-in is generated. The pebble is visible in flight, and the step into the dark darkens her by 50% or more. | Keep: the scale idea and the rubble contact.

25.0 MATCHED. Failure: the sleep reads as swimming (4–10), because the eyes and slack limbs are not legible. | Gap: minor. | Accept: closed-eye marks and limp limbs while floating. | Keep: revolving with the disc and the drop when it leaves.

25.2 PARTLY. Failures: the whisper (6–10) reads as listening. The jump-back and second whisper are not legible. The singing and swaying with outflung arms is absent before the flare. | Gap: 6–10. | Accept: hands cupped at her own mouth toward the ear. A jump back of 0.3 body-heights or more. Arms out at shoulder height with 2 or more sway cycles. | Keep: the flare knockback and the content lie-back.

26.1 MISSED. Failure 0–10.8: the orbit does not read as riding a wheel. At 3 fps it looks like teleports and scale pops. From 5.37 to 6.12 her feet leave the saucer ellipse and she hovers above the rim. The lying body slides (7–9.7). The wheel's rotation is imperceptible in the plate. | Gap: 5.3–6.2 plus overall legibility. | Accept: the feet stay within the saucer ellipse every frame, displacement per frame is under 12 px, and the far-arc occlusion by the cup is only partial. Add a rotation cue (a mark on the wheel). | Keep: the cup occlusion on the far side and the arms-out balance.

26.2 PARTLY. The read-along, the jerk awake (9.5) and the pretend-read (10–13) match. Failures: the page turn, yawn and nodding sink (2–9) are weak, and the time jump at 9.5–10.5 reads as a scale pop rather than a jump in time. | Gap: 2–9. | Accept: the paper drops 30% or more of body height over 2 s or more with 2 head nods. | Keep: the remap idea and the alarm take.

27.0 PARTLY. Failure 0–6: the core gag (walking right while being carried left) does not read. She reads as walking on a treadmill. The lean-in and the arms-open turn (7–11.5) partly read. She is brighter than the crowd. | Gap: 0–6. | Accept: the facing direction is right, net screen motion is left at 30 px/s or more, and the lean is 15° or more. Her luminance stays within the crowd's lit range. | Keep: the silhouette front-keying.

27.4 PARTLY. Failures: lean uphill, slipping feet, run up, slide down and slide back (3–10) are not legible as sliding. The ending reads as standing (10.5–11.5), not sitting dizzy. | Gap: 3–10. | Accept: her feet translate downhill 40 px or more while the torso leans the other way. The sit-slide shows a seated pose moving 60 px or more. The end is seated. | Keep: the roll and the gawk.

30.0 PARTLY. Failures: the double sits over the girl's reflected face, away from the real Bola (1.5–9.5), so the mirrored wave, tilt and hips are not read as mirroring. It pops in at 1.5. | Gap: 1.5–9.5. | Accept: the double sits next to the real Bola's position in mirror geometry (facing her, left and right reversed), with a fade in over 6 frames or more. Each mirrored gesture lands within 2 frames. | Keep: the walk-out of the glass and the parting.

30.1 MATCHED. Failure: the split (7.66–7.83) reads as a fade pop. | Gap: minor. | Accept: the second Bola visibly steps out sideways over 8 frames or more. | Keep: the keep-pace walk and the one-per-line exit.

31.2 PARTLY. Failure 0–12: there are no stops, turns or nods at each house, only a continuous walk. The final shrug matches. | Gap: 0–12. | Accept: 5 stops of 0.4 s or more each, a head turn of 45° or more on the first 3, nods without a turn on the 4th, and the 5th nod during the step. | Keep: the feet locked on the road with the pan.

31.5 MISSED. Failure 0–8: the stamping is not legible (hand moves are tiny). There are no 3 solo stamps, no hide-behind-the-back, no twitch. | Gap: whole. | Accept: the hand rises above the head and falls on each of his strokes (±2 frames). Three solo stamps after he stops. The hand is visibly behind the back for 1 s or more. Figure at least 90 px tall. | Keep: desk contact.

32.2 PARTLY. Failures: the star jumps (8–10) read as pointing at the caption, and her copy of the rows (3–6) reads as just standing. | Gap: 8–10. | Accept: 3 or more star jumps with both arms and legs spread (span 1.4x body-height or more), clear of the caption box. | Keep: the yellow-among-grey idea and the final sit.

32.3 PARTLY. Failures: she stands still from 3 to 8.6 rather than strolling across. The detached double-lobed shadow sits about 1 body-length left of her feet (0–9). She reads as swept off by the crowd rather than strolling against it. | Gap: 0–9. | Accept: continuous left-to-right stroll at a constant 20 px/s or more with hands behind her back, and the shadow attached at the feet. | Keep: the front-keyed children passing in front.

33.4 PARTLY. Failures: the wrist check (1.3–2) and the tick count (2.7–7.3) read as a chin rub. The ear-to-wrist at the end (10.7–11.3) reads as dizzy eyes. | Gap: 2.7–7.3. | Accept: the empty wrist is raised to face height, and the finger taps 4 or more times in sync with the ticks. | Keep: standing under the watch and the scale contrast.

33.5 MATCHED. Failures: the hop over the gap and the delighted point at a tag are not legible. | Gap: minor. | Accept: the hop shows an airborne frame of 0.25 s or more, and the point at a tag is held 0.5 s. | Keep: walking with the pan and sitting on the lid edge.

34a.0 MATCHED. Failure: the wave (6) reads as a head scratch. | Gap: minor. | Accept: the hand is raised clear of the head by half a head-width or more and swings twice. | Keep: the stillness and the sit.

35.0 MISSED. Failure 0–15: at about 40 px with a faint reflection, the bow exchange, the hand touch and the reflection's independent wave are illegible. She reads as a near-static wallflower. | Gap: whole. | Accept: the figure is at least 100 px tall, the reflection is at 60% opacity or more, and the reflection's wave happens while the real Bola is still (offset of 0.5 s or more). | Keep: the reflection rendering matches the plate's floor reflections.

35.1 MISSED. Failure 0–7: Bola's head does not dip with the boy's. There is a slight tilt at most (2.3). The wave and duck-back are not legible. | Gap: whole. | Accept: the head dip is synchronous with the boy's (±2 frames), with amplitude of 25% or more of her height. The wave has the arm above the head, held 0.7 s. | Keep: the shelf placement.

36.2 MATCHED. The "white disc" at 18–18.7 was her hand brushing down. The look over the shoulder is not legible. | Gap: minor. | Accept: the head turns 60° or more back toward the white for 0.5 s. | Keep: the depth fade. Excellent.

37.2 PARTLY. Failures: the ear to the box and the 3 knocks (about 5.8–6.7) are not legible at frame scale. The backing away and head-turning as panels open, and the astonished arms out (9–12), read as aimless walking. | Gap: 5.8–12. | Accept: 3 knock strokes with the forearm moving 0.3 body-heights or more each. Arms out at shoulder height held 1 s while the panels swing. | Keep: shadow direction and placement.

37.5 PARTLY. Failures: at 0–1.3 she overlaps the seed and reads as pushing it, not sitting and watching. The tiptoe, the jumping for the seed and the measure-with-hand-on-head (10–14.7) are not legible, so the meaning flips to "helping it grow". | Gap: 0–1.3 and 10–14.7. | Accept: seated clear of the seed at the start, at least 2 jumps with airborne frames, and the hand flat on her head then moved to the stem. | Keep: the reach as it rises and the final sit.

40.2 PARTLY. The copies appearing reads well. Failures: the delayed mimicry, the point chain and the rippling shrug (10–14.5) are illegible at this scale. | Gap: 10–14.5. | Accept: the camera or crop isolates 3 copies, the point chain lands between at least 2 of them, and the shrug ripple is visible with a 4-frame or longer stagger. | Keep: the stop-motion pop idiom and the shadow consistency.

41.0 MATCHED. Failures: the claps and jumping jacks read as waving. | Gap: minor. | Accept: the jacks show legs apart and arms above the head on alternate beats. | Keep: the point to the door and the sag into his slump.

41.1 MISSED. Failure 0.5–13.5: she reads as standing on a bedpost (his knee is not legible as a knee). The peer, the wave, the yawn and the head-to-side slump are illegible at about 30 px in a dark plate. | Gap: whole. | Accept: the figure is at least 80 px tall with a rim light, the yawn has an open mouth held 0.5 s or more, and the slump matches his head tilt within 10°. | Keep: the idea.

## Counts
- Matched (13): 13.1 13.2 16.2 18.0 19.1 20.1 22.0 25.0 30.1 33.5 34a.0 36.2 41.0
- Partly (24): 14.0 14.1 15.4 16.0 17.1 19.0 20.2 21.4 22.4 23.2 24.1 24.2 25.2 26.2 27.0 27.4 30.0 31.2 32.2 32.3 33.4 37.2 37.5 40.2
- Missed (9): 15.3 18.4 21.1 23.0 26.1 31.5 35.0 35.1 41.1
